MOL RT BARCS NY. | 5 pcs technology point (gas well) UHF radio control, remote control 4 solar power supply, automatization and installation system plans, UHF radio technology plan |
MOL RT NAGYLENGYEL | 74 pcs technology point (oil well ) UHF radio control, remote control 35 solar power supply, automatization and installation system plans, UHF radio technology plan |
MOL RT SÁVOLY | 8 pcs technology point (oil well ) UHF radio control, remote control, Tank station control jobs, automatization and installation system plans, UHF radio technology plan |
MOL RT KISKUNHALAS Kömpöc, Csólyos | 5 pcs technology point (gas well) UHF radio control, remote control, Gasflow measures, 4 solar power supply |
MOL RT Gellénháza Potable Water supply | 2 pcs technology point (water storage tank) UHF radio control, remote control 1 solar power supply, automatization and installation system plans, UHF radio technology plan |
MOL RT Szeged | Mobile measuring system, (datacollecting for 4 analog and 2 impulse input) 1 solar power supply |
Regional Waterworks of Dunántúl | 2 pcs technology point (water storage) UHF radio control, remote control |
City Waterworks of Győr | 8 pcs potable water technology point (water storage tank) UHF radio and wired control, |
Regional Waterworks of Baranya Shire | 2 pcs technology point (water storage tank) UHF radio control, remote control |
City Waterworks of Kaposvár | 20 pcs technology point (water storage tank, water well) UHF radio control, remote control. complete controlling system , automatization and installation , system plans, UHF radio technology plan |
Willage Waterworks - Different locations | 33 pcs technology point (water storage- engine-house) UHF radio control, remote control, 4 solar power supply |
Wastewater of Marcali | 1 pcs wastewater technological monitoring and control |
Waterworks - Környei MG RT | 3 pcs technology point UHF radio control, remote control local station's water management |
Wastewater of Bátaszék | 1 pcs wastewater technological monitoring and control |
Baja DÉMÁSZ | Baja city's midrange electronic network's 19 pcs transformation-station's remote control |
GEOINFORM | Portable gas separator Automatic plans |
Waterworks of Igal | 4 pcs technology point (water storage- engine-house) UHF radio control, remote control, 1 solar power supply, automatization and installation system plans, UHF radio technology plan |
MOL RT Kardoskút
| Underground storage station 22 pcs well area UHF radio remote control, solid particle monitoring, 21 solar power supply automatization and installation system plans, UHF radio technology plan |
MOL RT Nagylengyel | 2 pcs technology point (heating system, water well) UHF radio control, remote control, Tank station control jobs, automatization and installation, system plans, UHF radio technology plan |
OLAJGÉP KFT MOL RT Battonya | Decreasing gas engines air-pollution Mechanical engineering, instrumental installation plans |
OLAJGÉP KFT MOL RT Kardoskút | Gas works, Gas engines repairs Mechanical engineering, instrumental installation plans |
MOL RT Budafa-Oltárc | 2 pcs technology point (gas well) UHF radio remote control, 2 solar power supply, complete gas&oil tank station, technological control jobs, automatization and installation system plans, UHF radio technology plan |
MESSER GRIESHEIM - MOL GAS Ölbô | 2 pcs technology point (CO2 gas well) UHF radio remote control, control, 2 solar power supply, tank stationi measure data collection, technological control jobs, automatization and installation system plans, UHF radio technology plan |
MOL RT, Refinery of Zalaegerszeg | 3 pcs technology point ( industrial water tank) UHF radio remote control, automatization and installation system plans, UHF radio technology plan |
MOL RT Kiskunhalas KIHA D-1,8 | 2 pcs technology point (gas well) UHF radio remote control, 2 pcs solar power supply automatization and installation system plans, UHF radio technology plan |
Upper Tisza - Water Management | 8 gauging station ( Flood-management) UHF radio remote control, meteorological, hydrological measure data collection, remote control, central signal analysis, automatization and installation, system plans, UHF radio technology plan |
MOL RT SZBÜ - Algyő | Underground storage station 7 pcs gas well area remote control, solid particle monitoring, primer instrumental plan, automatization and installation, system plans, UHF radio technology plan |
OLAJTERV - MOL RT KBÜ | Csó-K 2,4,6 gas well area primer instrumental plan, automatization and installation system plans, automatization and installation system plan, UHF radio technology plan, |
MOL RT - Bajánsenye Őriszentpéter | 10 pcs producing gas well areas primer instrumental plan, automatization and installation system plans, UHF radio technology plan, |
OLAJTERV, Inke-Liszló gas power-plant | 11 pcs producing gas well areas primer instrumental plan, automatization and installation system plans, UHF radio technology plan, |
PETROLTERV | Underground storage station 4 pcs gas well area primer instrumental plan, automatization and installation system plans, UHF radio technology plan |
Fisher-Rosemount MOL RT - Pusztamérges | Gas gathering station complete control technical upgrade DeltaV system. automatization and installation system plans, |
Fisher-Rosemount MOL RT - Tázlár | Gas gathering station complete control technical upgrade DeltaV system. automatization and installation system plans, |
MOL RT NBÜ -Sávoly DK | Sáv-DK-T gathering station complete process control, installation and planning |
MOL RT SZBÜ - Algyő | Underground storage station 5 pcs gas well area remote control, installation, solid particle monitoring, primer instrumental plan, automatization and installation system plans, UHF radio technology plan |
MOL RT KBÜ- Pusztamérges | UHF radio measure data collection, DeltaV system migration, Solar energy supply |
MOL TUNISIA Tunézia - Sabria field | 2 pcs producing oil well areas primer instrumental plan, automatization and installation, system plans, UHF radio measure data collection, complete gathering station's control's and technical installation |
Upper Tisza - Water Management | 2 gauging station (Flood control) UHF radio remote control, meteorological, hydrological measure data collection, remote control, central signal analysis |
MOL RT NBÜ -Sávoly DK | 10 pcs gas well area remote control, complete installation, automatization and installation system plans, UHF radio technology plan, Solar energy supply |
MOL RT Szolnok | Plant Information (PI) systems (NBÜ, KBÜ) communication plan (Oil and gas industry national network) |
SZOLTERV Szolnok | A-608 and A-221 well area, solid particle monitoring system, installation plans |
Upper Tisza - Water Management | Upper-Tisza - remote collecting ukrainian flood control data, installation and plans |
MOL RT Kiskunhalas | Zsana UGS 30 pcs gas well area, UHF radio remote control Solar energy supply |
Upper Tisza - Water Management Ukraine | Flood-management units UHF radio remote control, meteorological, hydrological measure data collection, remote control, central signal analysis, |
MOL RT Kiskunhalas | Gas gathering works control technical installation plans |
VÍZITERV | Zagyva-Tarna Water system, flood-management upgrade's planning (control technology, informatics plan) |
MOL RT Szolnok | Dunántúl area, PI informatics system (via UHF network) installation |
MOL RT Ferencszállás, FE66 | 1 pcs gas well area remote control, installation, solid particle monitoring, primer instrumental plan, automatization and installation system plans, UHF radio technology plan |
MOL RT UGS Kardoskut | Pusztaszőllős UGS, 20 pcs gas well area - remote control system upgrade, installation, solid particle monitoring, |
Upper Tisza - Water Management | 2 gauging stations ( Flood control units) UHF radio remote control, meteorological, hydrological measure data collection, remote control, central signal analysis, |
MOL RT Maros UGS | Underground storage station ALG-752, 346 well area remote control, installation, solid particle monitoring, primer instrumental plan, automatization and installation system plans, UHF radio technology plan |
Upper Tisza - Water Management | Update of information system (data connection between hungarian and ukrainian network) |
MOL RT Nagylengyel, NLT-3 | Nagylengyel field, 15 pcs oil well UHF radio control, remote control, central system automatization and installation system plans, UHF radio technology plan |
MOL RT Sávoly DKT-2 | Data collecting station, computerized process control - upgrade 2 pcs well area remote control |
Upper Tisza - Water Management | 2 pcs gauging stations, Hidrometeorological units, UHF radio remote control, measure data collection, central signal analysis, |
Upper Tisza - Water Management | Nagyecsed field, 3 pcs pump station remote control, central signal analysis |
MOL RT Kiskunhalas | Gas gathering station works control, technical system installation, remote control |
MOL RT Borota | Borota field - 5 pcs gas wells UHF radio control, remote control, central system automatization and installation, system plans, UHF radio technology plan |
KUNPETROL KFT -YEMEN- | Portable Tentative Production Unit - automatical measures, data collecting, control and registration system |
VÍZITERV | Technological Study for Developing Water Mgmt's Data Collection and Automatization |
ÉDUKÖVIZIG VÍZITERV | ÉDUVIZIG area - water monitoring system, Dunakiliti Plant-control automatization plans |
MOL RT Kiskunhalas | Zsana UGS field - 14 pcs gas well area, UHF radio remote control Solar energy supply |
MOL RT Ruzsa 6 | 1 pcs gas well UHF radio control, remote control, central system automatization and installation, system plans, UHF radio technology plan |
Upper Tisza - Water Management | Kántorjánosi gauging station, Hydrometeorological units UHF radio remote control, measure data collection, central signal analysis |
Transcarpathian Water Mgmt - UKRAINE | Uzhgorod gauging station, Hydrometeorological units UHF radio remote control, measure data collection, central signal analysis |
ÉDUKÖVIZIG | Corporate Communication Study |
ÉDUKÖVIZIG Szigetköz | Dunakiliti hydropower station, plant-control, sluice-gate stations remote control, water monitoring system installations, 9 channel station objects |
ÉDUKÖVIZIG Fertőd | Fertőszél - sluice-gate control, water monitoring system installations |
City waterworks of Dunaújváros
| 5 pcs technology point (water storage tank, water wells, pump stations) UHF radio remote control. complete automatization and installation , system plans, UHF radio technology plan |
ÉDUKÖVIZIG | ÉDUKÖVIZIG water monitoring system, 20 objects installation, planning |
DKG EAST RT -Brasil - PETROBRAS | Oceanic offshore plant - Vertical PIG launcher's remote control, planning, installation |
KUNPETROL KFT Kiskunhalas | Öttömös NY52 gas well area, UHF radio remote control Solar energy supply |
SZOLTERV Algyő | Algyő A-736, A-51 and A-52 well area solid particle monitoring system, installation plans |
SZOLTERV Mezőtúr, Túrkeve | Mezőtúr field and Túrkeve-Ny field stations installation, 4 pcs gas well UHF radio control, remote control, central system automatization and installation, system plans, UHF radio technology plan |
PANNONTERV Zalai Refinery | ZAFI bitumen storage automatization planning |
PETROLTERV Algyő | A-51, 52 and A-736 well area solid particle monitoring system, installation plans |
Upper Tisza - Water Management | Ukrainian-Hungarian Common Monitoring System, 12 pcs hydrometeorological and meteorological measure station installation in Ukraine |
MOL RT Orosházi OE | Pusztaszőllős FGT 16 gas well area, solid particle monitoring system upgrade |
AQC KFT Ukraine | Water quality measure, station data processing, and communication |
MOL RT Orosházi OE | PSZ-28 and 32 monitoring gas well areas UHF radio remote control Solar energy supply |
HEADS KFT | SZKT-1 Automatization of gathering station, installation plans |
ÉDUKÖVIZIG | Rábai and Tatai Szkm, 7 pcs gauging station (flodd control) installation |
MOL RT Orosházi OE | PSZ-54 gas well area, UHF radio remote control Solar energy supply |
MOL RT Kiskunhalasi OE | Tázlár-É-2 station automatization, connecting to SZKT1 (CAPEX) |
MOL RT Nagykanizsai OE | Bajcsa-Belezna data collecting, station automatization, connecting to Barcs (CAPEX) |
MOL RT Nagykanizsai OE | BT6 data collecting station automatization, connecting to BT4 (CAPEX) |
MOL RT Kiskunhalasi OE | Borota-1 and JHU-3 gas well area, UHF radio remote control Solar energy supply |
MOL RT Kiskunhalasi OE | Ruzsa-6 gas well area, UHF radio remote control Solar energy supply |
MOL RT Algyő | Ferencszállás-9 gas well area, UHF radio remote control Solar energy supply |
OKTVF | 6 pcs measuring station, underground water level measuring, planning, installation ( via GSM network) |
MOL RT Kiskunhalasi OE | Kéleshalom gathering station UHF radio communication to Kiskunhalas main gathering station, planning, installation |
MOL RT Kiskunhalasi OE | SZKT-1 gathering station complete automatization |
MOL RT Kiskunhalasi OE | SZKT-3 gathering station communication with SZKT-4 gathering station, planning |
MOL RT Algyő | Gas field telemechanique control, complete informatics plan |
MOL RT (EXPLANT) Algyő | 8 pcs gas well area, UHF radio remote control, Solar energy supply |
MOL RT Sávoly | 5 pcs gas well area, UHF radio remote control, Solar energy supply planning, installation |
FETIKÖVIZIG | Kraszna river - river flow measuring, gauging station reconstruction |
FETIKÖVIZIG | Túr river - river flow measuring, gauging station reconstruction |
EON Földgáz Storage ZRT Pusztaederics | PI system's separation from MOL's system , planning, installation |
MOL RT (PETROLSZERVIZ) Algyő | 4 pcs gas well area, UHF radio remote control, Solar energy supply |
TACIS (EU) | 13 pcs hydrometeorology gauging station installation in Ukraine. Solar energy supply, satellite communication. Planning, complete installation, system integration |
EON Földgáz Storage ZRT (IGN) Zsana | 4 pcs gas well area, UHF radio remote control, Solar energy supply planning, installation |
MOL RT, NYMTE Barcs | Barcs-NyF1 gas well area, UHF radio remote control, Solar energy supply planning, installation |
MOL RT DUFI | Waste water TOC analisator communication |
MOL NYRT, NYMTE Dunántúl | Dispatcher system's planning and installations (covering Dél-Dunántúl area, all important technologies plant control) |
EON Földgáz Storage ZRT, (OLAJGÉPTECH) Pusztaszőllős | PSZ-58 gas well area, UHF radio remote control, Solar energy supply planning, installation |
MIRBEST KFT Biatorbágy | Cold storage, building and technology control, video surveillance, entry control, fire protection and information system's installation |
FETIKÖVIZIG | Complete automatization of Lónyay Main-Channel, sluice-gate station control, installation, river flow measuring |
FETIKÖVIZIG | Implementing of microwave network between Hungary and Romania (flood management) information system planning |
MOL NYRT, Nagylengyel, NLT-3 | 23 oil wells UHF radio remote control, Solar energy supply planning works |
MOL NYRT, Kiskunhalas OE | Soltvadkert 3 pcs gas well area, UHF radio remote control, Solar energy supply plan, installation |
MOL NYRT | Railway tank-service station process control, complete instrumentation |
EDUKÖVIZIG Komárom, Nick, Répcelak | 3 pcs gauging stations, (flood control) hydrological measuring stations installation |
E.ON Zsana UGS | Renewal of PLC system and UHF radio network, 67 gas wells |
E.ON Kardoskút UGS | Renewal of PLC system and UHF radio network, 24 gas wells |
FETIKÖVIZIG Ukraine | Long range UHF radio backbone renewal, 7 pcs relay stations |
FETIKÖVIZIG Romania | Microwave backbone, IT system installation |
E.ON Zsana UGS | Solid particle in gas flow (Sand monitoring) experiment and study (4 series) |
MOL Hungary | UHF radio networks renewal, 180 pcs radio replacements |
E.ON Zsana UGS | 4 pcs gas well area, UHF radio remote control, Solar energy supply, |
City waterworks of Dunaújváros | UHF radio networks renewal, 5 pcs radio replacements |
EDUKÖVIZIG | UHF radio networks renewal, 4 pcs radio replacements |
RAG HUNGARY Zsana | KIHA-15 gas well area, UHF radio remote control, Solar energy supply, Gas gathering system control |